Amateur Repeaters I either built, maintain or both:
Output Frequency (MHz) | Location | Organization | Built | Maintain |
29.66 | Fort Worth | W5DFW | a | a |
145.11 | Fort Worth | K5FTW | a | |
146.76 | Fort Worth | K5FTW | a | |
146.82 | Cedar Hill | Texas Repeater System | a | |
146.94 | Fort Worth | K5FTW | a | a |
224.78 | Fort Worth | N5UN | a | a |
224.94 | Fort Worth | K5FTW | a | a |
423.975 | Fort Worth | N5UN | a | a |
442.1 | Cedar Hill | Texas Repeater System | a | |
442.225 | Fort Worth | K5HIT | a | a |
442.325 | Cedar Hill | KM5R | a | a |
442.975 | Fort Worth | N5UA | a | a |
443.975 #1 | Fort Worth | N5UN | a | a |
443.975 #2 | Cedar Hill | N5UN | a | a |
443.975 #3 | Fort Worth | N5UN | a | a |
444.1 | Fort Worth | K5FTW | a | a |
444.675 | Richardson | N5UA | a | a |
1292.78 | Fort Worth | N5UN | a | a |
This page was last updated on 06 July, 2010 19:00:01 -0500 by webmaster xanaduu
Contents copyright 1997 - 2010 by Charles P. Adams, Fort Worth, Texas USA.
All other service marks, trademarks and
images are property of their respective owners.